
Specifications
| Model Number | Grain Count | Inlet Size | Tank Diameter & Height | Flack Value |
|---|---|---|---|---|
| R 405600 | 40,000 | 1″ | 10″ x 17″ | 5600 |
| R 485600 | 48,000 | 1″ | 10″ x 54″ | 5600 |
| R 645600 | 64,000 | 1″ | 12″ x 52″ | 5600 |
| R 802750 | 80,000 | 1″ | 13″ x 54″ | 2750 |



| Model Number | Grain Count | Inlet Size | Tank Diameter & Height | Flack Value |
|---|---|---|---|---|
| R 405600 | 40,000 | 1″ | 10″ x 17″ | 5600 |
| R 485600 | 48,000 | 1″ | 10″ x 54″ | 5600 |
| R 645600 | 64,000 | 1″ | 12″ x 52″ | 5600 |
| R 802750 | 80,000 | 1″ | 13″ x 54″ | 2750 |
